No. | School ID | Curricular Offering | School Name | School Address | School Head | Telephone Number | Status | Total Enrolment |
---|---|---|---|---|---|---|---|---|
1 | 427509 | Kinder & Elementary | ALEC LEARNING CENTER | 116 ML Tagarao St | Nicanor Lynell G. Pedro | (042) 795-3296 | ||
2 | 403238 | Kinder, Elementary, JHS & SHS | BAPTIST VOICE BIBLE COLLEGE | Lot 1, Blk. 41, Citta Grande III, Ibabang Iyam, Lucena City | Virginia M. Marquez | (042) 373-2018 | ||
3 | 427502 | Kinder, Elementary, JHS & SHS | BRISTOL INTEGRATED SCHOOL | Km. 133 Diversion Road, Kanlurang Mayao, Lucena City | Maria Teresita Roca | (042) 661-2398 | ||
4 | 4022204 | SHS | BOATER’S WHEEL EDUCATIONAL SYSTEM AND TECHNOLOGY (BWEST) COLLEGE | Gomez Extension, Brgy 1, Lucena City | Dr. Carmencita L.Medina | (042) 710-3990 | ||
5 | 403239 | Kinder, Elementary, JHS & SHS | CALAYAN EDUCATIONAL FOUNDATION, INC. | Maharlika Highway, Ibabang Dupay Lucena City | Atty. Ronaldo Antonio Dv Calayan | (042) 710-2514 | ||
6 | 403240 | Kinder | CASA DEL NINO JESUS DE COTTA | St. Jude, Cotta, Lucena City | Fr. Jerry Juarez | (042) 797-0917 | TEMPORARY CLOSURE 2020 | |
7 | 403241 | Kinder, Elementary, JHS & SHS | CHILDREN'S HOUSE A MONTESSORI SCHOOL LUCENA INC. | Don Crisanto Street Brgy. Market View Lucena City | Katherine R. Ariles | (042) 373-1380 | ||
8 | 403242 | Kinder, Elementary, JHS & SHS | CHRIST THE LORD INSTITUTE FOUNDATION LUCENA CITY, INC. | Maharlika Highway Ibabang Iyam Lucena City | Cynthia B. Ladines | (042) 785-0305 | ||
9 | 427528 | Kinder & Elementary | CHRISTIAN ACADEMY OF LUCENA CITY INC.(CALCI) | Salamillas Compound 2,Purok Narra, Barangay Isabang,Lucena Citylucena City | Emily F. Robles | (042) 785-6024 | TEMPORARY CLOSURE 2020 | |
10 | 403244 | Kinder & Elementary | GOOD NEWS CHRISTIAN SCHOOL | Good News Comp., Calmar Homes Phase 3, Brgy. Kanlurang Mayao, Lucena City | Reynesto P. Garcia | (042) 797-1954 | ||
11 | 427511 | Kinder & Elementary | GROWEE LEARNING CENTER INC. | Ph 2 Pleasantville Subd. Iyam | Christie C. Villena | None | ||
12 | 403245 | Kinder, Elementary & JHS | HARMONY CHRISTIAN EDUCATIONFOUNDATION, INC. | Market View | Sharmine T. Ng Tio | (042) 784-2736 | ||
13 | 427507 | Kinder & Elementary | HARVEST OF HOPE FOUNDATION, INC. | Lot 11 Bik 7 Antipolo St.Inmaculada Conception Village Brgy.Isabang Lucena City | Adeluisa B. Martinez | (042) 373-0771 | ||
14 | 403247 | Kinder, Elementary, JHS & SHS | HOLY ROSARY CATHOLIC SCHOOL | Cotta, Lucena City | Rafael N. Tantuco | (042) 710-3169 | ||
15 | 427533 | Kinder & Elementary | IMMANUEL CHRISTIAN LEARNING CENTER OF LUCENA CITY INC. | 2nd Floor Daleon Building Enriquez Cor Magallanes Sts.Brgy 6 Lucena City | Lucita V. Zoleta | (042) 323-3459 | ||
16 | 403246 | Kinder, Elementary & JHS | INFANT JESUS MONTESSORI CENTER PHILS. | 1329 A. Daleon St. North Employees Village, Brgy. Gulang-Gulang, Lucena City | Luzviminda S. Tamani | (042) 717-0176 | ||
17 | 403248 | Kinder, Elementary, JHS & SHS | INTERNATIONAL SCHOOL FOR BETTER BEGINNINGS | Site, Iba.Dupay, Lucena City | Elizabeth R. Enverga | (042) 795-0059 373-0993 | ||
18 | 427517 | Kinder, Elementary & JHS | JUBILEE CHRISTIAN ACADEMY OF LUCENA CITY, INC. | Salamillas Compound 1. Purok Narra, Isabang, Lucena City, Quezon | Rey & Vivian Chua | None | TEMPORARY CLOSURE 2020 | |
19 | 427518 | Kinder | KIDS ON KEYBOARD COMPUTER ENRICHMENT CENTER, INC. | Quezon Ave, Lucena City | Ma. Immaculada C. Buendia | (042) 660-5437 | ||
20 | 427531 | Kinder | LA SAPIENZA LEARNING CENTER INC. | 637 Azucena St., Purok Maligaya, Brgy. Gulang-Gulang, Lucena City 4301 | Dr. Maria Evelyn Lilia S. Redor | (042) 797-2484 | ||
21 | 403252 | Kinder | LITTLE ANGELS’ HOME OF LEARNING, INC. | 1886 Capistrano Subd. 3 Gulang-Gulang, Lucena City | Roseanna V. Escalante | (042) 785-6327 | ||
22 | 427522 | Kinder, Elementary & JHS | LIVINGSTONE CHRISTIAN ACADEMY OF LUCENA, INC | 10 Edano St Brgy 9 Lucena City | Romualdo T Tena Jr. | None | ||
23 | 427526 | Kinder | LOVE AND LEARN KIDDIE SCHOOL INC. | Purok 11, Brgy.Dalahican Lucena City | Ruth V. Zoleta | None | ||
24 | 403253 | Kinder & Elementary | LUCENA ADVENTIST ELEM SCHOOL | Gov. Leon Guinto St. Brgy Ix | Novavilla F. Benavidez | None | ||
25 | 403251 | Kinder, Elementary & JHS | LUCENA HOPE ACADEMY, INC. | Lot 7 Blk 8 Phase V-A Kalayaan Ave. Calmar Homes, Lucena City | Julieta O. De Los Angeles | (042) 795-0181 | ||
26 | 427527 | Kinder & Elementary | LUCENA NORTHSIDE LEARNING CENTER | L2 B22 Welamnville Subd. | Ronald Fermanez | (042)795-3700 | ||
27 | 403255 | Kinder, Elementary, JHS & SHS | MANUEL S. ENVERGA UNIVERSITY FOUNDATION | Enverga Blvd. , Barangay Ibabang Dupay, Lucena City | Reina V. Pasumbal | (042) 710-4802 | ||
28 | 427523 | Kinder & Elementary | MARANATHA CHRISTIAN ACADEMY OF LUCENA CITY, INC. | No. 1648 Corner Narra & Maulawin Streets, Campo Subdivision, Brgy. Gulang-Gulang, Lucena City, 4301 | Ptr. Ronald R. Ruiz | (042) 797-2839 | ||
29 | 403256 | Kinder, Elementary, JHS & SHS | MARYHILL COLLEGE | M.L. Tagarao St., Lucena City | Carina S. Villaester | (042) 373- 0165 | ||
30 | 403257 | Kinder & Elementary | METRO LUCENA INTEGRATED LEARNING CENTER, INC. | 118 M. L. Tagarao St. Ilayang Iyam, Lucena City | Ma. Catherine M. Hidalgo | (042) 373-3610 | ||
31 | 427529 | Kinder & Elementary | NIÑO DIVINO CHILDREN SCHOOL, INC. | #139 Amethyst St. Executive Village, Kanluran Mayao, Lucena City Quezon | Dr. Marites R. Regalia | (042) 793-0214 | ||
32 | 427524 | Kinder & Elementary | NORTHVIEW SCHOOLVILLE INC. | Uranium Street., Saint. Peter 2 Subd., Gulang-Gulang, Lucena City Lucena | Maria Concepcion Samonte Villa | (042) 710-9941 | ||
33 | 427505 | Kinder & Elementary | ONE IN CHRIST CHURCH SCHOOL OF LUCENA, INC. | Greenhills Phase 3 Cor. Dalahican Road, Market View, Lucena City | Ederlinda L. Rey | None | ||
34 | 427501 | Kinder & Elementary | OUR LADY THERESE INTEGRATED SCHOOL, INC. | Kalayaan Avenue Extension Calmar Homes, Brgy. Mayao Kanluran Lucena City | Jennelyn E. Araya | (042) 797-0201 | ||
35 | 403258 | Kinder, Elementary, JHS & SHS | PHILIPPINE TONG HO INSTITUTE, INC. | Merchan St., Brgy. Ix, Lucena City | Aries U. Tan | (042) 710-2066 | ||
36 | 427525 | Kinder & Elementary | PRIME ELITE INTEGRATED SCHOOL INC. | Blk 9, Lot 18 Ph 2 Via Toscana St. Citta Grande Subdivision, Ibabang Iyam, Lucena City | Dr. Carol G. Maceda | (042) 795-0755 | ||
37 | 427532 | Kinder & Elementary | ROSARIAN CENTER CREATIVE EDUCATION FOUNDATION, INC. | Don Froilan Bldg. Granja Poblacion Brgy.3 Lucena City | Charen R. Martinez | (042) 373-6061 | ||
38 | 403259 | Kinder, Elementary, JHS & SHS | SACRED HEART COLLEGE | 1 Merchan St. Lucena City | Sr. Josefina R. Quiachon, DC- President | (042) 710-3888 (042) 373-4240 | ||
39 | 403261 | Kinder, Elementary, JHS & SHS | SAINT PHILOMENA SCHOOL, INC. | 1106 Sampaguita St, Employees Village Subdivision, Gulang-Gulang, Lucena City 4301 | Irma A. Arias | (042) 710-2741 | ||
40 | 403262 | Kinder, Elementary, JHS & SHS | SCUOLA GESU BAMBINO | Barcelona Compound, Maharlika Highway Isabang Lucena City | Maricel O. Merilo | (042) 785-5505 | ||
41 | 409657 | Kinder | SR. TERESA OF STO. NINO CENTER, INC. | Pleasantville Subdivision, Ph 2, Peridot St. Iyam, Lucena City | Sr. Claire Marie R. St, CMT | (042) 373-1819 | ||
42 | 403263 | Kinder, Elementary, JHS & SHS | ST. ANNE COLLEGE LUCENA, INC. | Diversion Road Brgy. Gulang-gulang, Lucena City | Geronino T. Gavilan | (042) 710-5624 to 25 | ||
43 | 403260 | Kinder | ST GERARD SCHOOL INC. | A. Nadres St. Ibabang Iyam, Lucena City | Gloria J. Lacson | (042) 373 1522 | ||
44 | 403264 | Kinder & Elementary | TWIN HEARTS INTEGRATED SCHOOL OF LUCENA CITY, INC. | 1201 Daleon St.North Employees Village,Gulang Gulang Lucena City | Linda A.Lapradez | (042) 710-9804 | ||
45 | 403254 | Kinder, Elementary, & JHS | UCCP MAGILL MEMORIAL SCHOOL INCORPORATED | 150 Quezon Avenue Granja St. Brgy 8 Lucena City | Nilda P. Abulencia | (042) 710-8894 | ||
46 | 402199 | SHS | ABE INTERNATIONAL BUSINESS COLLEGE | Rockwell Building Que. Ave. Brgy. 9 Lucena City | Daria P. Hughes | (042) 719 1077 | ||
47 | 427521 | SHS | ALPHA CENTAURI EDUCATIONAL SYSTEM, INC. | K18 Diversion Road, Ilayang Dupay, Lucena City | TEMPORARY CLOSURE 2020-2021 | |||
48 | 402200 | SHS | AMA COMPUTER COLLEGE LUCENA | 160 M.L. Tagarao St. Iyam, Lucena City | Raymond E. Binavente | (042) 373 7130 | ||
49 | 405210 | SHS | ARK TECHNOLOGICAL INSTITUTE EDUCATION SYSTEM INC. | J Seven Bldg Magallanes cor. Granja St. Brgy. 7, Lucena City | Jorge D. Lopez Jr. | (042) 717 6510 | ||
50 | 409227 | SHS | CSTC ( College of Sciences, Technology and Communications, Inc.) | 28 Capitol Road Purok Camia, Brgy.10 | Dionavy Angeli M. Villarama | (042) 795 6753 | ||
51 | 406394 | SHS | DIGITECH ( Digital Communication and Technology College, Inc.) | Purok Agawin Ibabang Dupay, Lucena City | Phoebe Pelobello Nelson | (042) 710- 7939 | ||
52 | 409789 | SHS | EL ROYALE HOTELIER TRAINING CENTER | Quezon Ave. Cor. Trinidad St. Brgy 2 | Michael L. Javocon | None | ||
53 | 402209 | SHS | INTER-GLOBAL COLLEGE FOUNDATION, INC. | Brgy. Bocohan, Lucena City | Rowena L. Flores, Ph.D. | (042) 373 2535 | ||
54 | 406990 | SHS | PHILTECH INSTITUTE OF ARTS AND TECHNOLOGY INC-LUCENA CITY | 2nd Flr. Sy Bldg. Brgy. Ibabang Dupay Lucena City | Mary Joy M. Vergaño | (042) 717 - 1447 | ||
55 | 402210 | SHS | QUEZON CENTER FOR RESEARCH AND STUDIES INC. | MZ Garcia Building Allarey cor Magallanes Streets.Lucena City | Rona T. Lobos | (042) 373 2413 | ||
56 | 402211 | SHS | ST. AUGUSTINE SCHOOL OF NURSING LUCENA CITY INC. | 2F Carlos City Center M.L. Tagarao St. Cor Qurzon Avenue Lucena City | Vilma R. Quinto | (042) 710 3909 | ||
57 | 402214 | SHS | STI EDUCATION SERVICES GROUP INC., LUCENA | QUEZON AVE. CORNER PEREZ STREET LUCENA CITY QUEZON | Giovanni O. Juntereal | (042) 717 3150 | ||
58 | 405219 | SHS | YLLANA COLLEGES OF BUSINESS AND ARTS, INC./ | 3/F pagkatipunan Bldg. Prufogo Corner, Merchan St. BRGY 6, Lucena City , Quezon | Hydee H. Magtibay | (042) 797 4187 | PERMANENT CLOSURE | |
59 | 410198 | SHS | ST MICHAEL TVET | 3/F pagkatipunan Bldg. Prufogo Corner, Merchan St. BRGY 6, Lucena City , Quezon | Ailyn R. Ocomen | (042) 797 4187 |
Total Page Visits: 2837 - Today Page Visits: 0